Board of Directors
| 2026/27 | |
|---|---|
| Tami Jennings | PRESIDENT |
| Debbie Evans | 1ST VICE PRESIDENT |
| Kim Huizenga | 2ND VICE PRESIDENT |
| Janelle Sebring | PAST PRESIDENT |
| Crsyta Kellar | SECRETARY |
| Linsey Kimbrough | TREASURER |
| Linsey Kimbrough | POINTS TABULATION |
| Lisa Gardner | MANAGER/EXECUTIVE SECRETARY |
| 2026/27 | |
| Alefa Eserjose | 2026-27 |
| Board Members | |
| Samantha Fabrikant | 2026-27 |
| Brandy Coplen | 2026-27 |
| Danyelle Krebs | 2026-27 |
| Kimberly Lynn | 2026-27 |
| Sally Saur | 2026-27 |
| Kory Kumar | 2026-27 |
| Kelsey Erickson | 2026-27 |
| Megan Neugebaur | 2026-27 |
| Erin Weildraayer | 2026-27 |
| Danette Merrit | 2026-27 |
| Additional Role | |
| Sophia Wilson | WSQHYA President |